Name | Date | Unit |
Number of connection points | 4 | |
Number of potentials | 1 | |
Color | gray | |
Length | 72.4 | mm |
Width | 5.2 | mm |
With U-rail height | 36.8 | mm |
Pollution degree | 3 | |
Insulation material group | Ⅰ | |
Rated surge voltage | 8 | KV |
Meet standard① | IEC60947-7-1 | |
Rated voltage ① | 800 | V |
Nominal current① | 24 | A |
Meet standard② | UL1059 | |
Rated voltage② | 600 | V |
Nominal current② | 20 | A |
Min.connection capacity for solid wire | 0.2/26 | mm²/AWG |
Max.connection capacity for solid wire | 4/12 | mm²/AWG |
Min.connection capacity for strand wire | 0.2/26 | mm²/AWG |
Max.connection capacity for strand wire | 4/12 | mm²/AWG |
Line direciton | Top connection | |
Strip length | 8-10 | mm |
Insulation material | PA66 | |
Flame-retarded Rating | UL94 V-0 | |
certification |