Name | Date | Unit |
Number of connection points | 20 | |
Number of potentials | 10 | |
Color | orange | |
Length | 81 | mm |
Width | 21 | mm |
Height | 21 | mm |
Meet standard | IEC60947-7-1 | |
Pollution degree | 3 | |
Insulation material group | Ⅰ | |
Rated voltage | 600 | V |
Rated surge voltage | 8 | KV |
Nominal current | 36 | A |
Min.connection capacity for solid wire | 0.5/20 | mm²/AWG |
Max.connection capacity for solid wire | 42529 | mm²/AWG |
Min.connection capacity for strand wire | 0.5/20 | mm²/AWG |
Max.connection capacity for strand wire | 42529 | mm²/AWG |
Line direciton | side inlet | |
Strip length | 8 | mm |
Insulation material | PA66 | |
Flame-retarded Rating | UL94 V-0 | |
certification |