Name | Date | Unit |
Number of connection points | 2 | |
Number of potentials | 1 | |
Color | orange | |
Length | 40.5 | mm |
Width | 10.5 | mm |
With G-rail height | 51.8 | mm |
Meet standard | IEC60947-7-1 | |
Pollution degree | 3 | |
Insulation material group | Ⅰ | |
Rated voltage | 600 | V |
Rated surge voltage | 8 | KV |
Nominal current | 48 | A |
Min.connection capacity for solid wire | 0.5/20 | mm²/AWG |
Max.connection capacity for solid wire | 42651 | mm²/AWG |
Min.connection capacity for strand wire | 0.5/20 | mm²/AWG |
Max.connection capacity for strand wire | 42651 | mm²/AWG |
Line direciton | side inlet | |
Strip length | 13 | mm |
Insulation material | PA66 | |
Flame-retarded Rating | UL94 V-0 | |
certification |