










Name | Date | Unit |
Number of connection points | JUT12-2.5K | |
Number of potentials | 2 | |
Color | 1 | |
Length | beige | |
Width | 60.3 | mm |
With U-rail height | 5.1 | mm |
With G-rail height | 47.4 | mm |
Pollution degree | 3 | |
Insulation material group | Ⅰ | |
Rated surge voltage | 8 | KV |
Meet standard① | IEC60947-7-1 | |
Rated voltage ① | 500 | V |
Nominal current① | 24 | A |
Meet standard② | UL1059 | |
Rated voltage② | 300 | V |
Nominal current② | 20 | A |
Min.connection capacity for solid wire | 0.2/24 | mm²/AWG |
Max.connection capacity for solid wire | 2.5/12 | mm²/AWG |
Min.connection capacity for strand wire | 0.2/24 | mm²/AWG |
Max.connection capacity for strand wire | 2.5/12 | mm²/AWG |
Line direciton | Side inlet | |
Strip length | 9 | mm |
Insulation material | PA66 | |
Flame-retarded Rating | UL94 V-0 |

